Time |
Distance |
Instruction |
| | Check your departure time; the next stop is in a different time zone. |
9:00 AM | 0.0 | 1 Depart Atlanta on Capitol Sq SW [Mitchell St SW] (West) for 65 yds |
9:00 AM | 0.1 | Turn LEFT (South) onto Washington St SW for 0.2 mi |
9:00 AM | 0.2 | Turn RIGHT (West) onto Memorial Dr SW for 0.2 mi |
9:01 AM | 0.4 | Turn LEFT (South) onto Pryor St SW, then immediately turn RIGHT (West) onto Ramp for 0.3 mi |
9:02 AM | 0.7 | Merge onto I-20 [SR-402] for 141.1 mi |
9:53 AM | 57.3 | Entering Alabama |
11:18 AM | 141.8 | Take Ramp onto I-20 [I-59] for 6.7 mi towards I-20 / I-59 / Tuscaloosa |
11:24 AM | 148.5 | At exit 123, turn RIGHT onto Ramp for 0.2 mi towards US-78 / Arkadelphia Rd / Jasper |
11:24 AM | 148.7 | Take Ramp (RIGHT) onto US-78 [SR-4] for 37.5 mi towards US-78 / Jasper |
12:13 PM | 186.1 | Keep RIGHT onto Ramp for 0.1 mi towards AL-5 / AL-4 / AL-195 / 9th Ave |
12:13 PM | 186.3 | Turn RIGHT (North) onto SR-195 [SR-5] for 0.4 mi |
| | Resurfacing between Eldridge and Jasper (June 10, 2005 - November 25, 2005) |
12:13 PM | 186.6 | Bear LEFT (North-West) onto SR-5 for 25.2 mi |
12:44 PM | 211.8 | Keep RIGHT onto SR-13 [SR-5] for 32 yds |
12:44 PM | 211.9 | Bear LEFT (West) onto US-278 [SR-74] for 23.7 mi |
1:14 PM | 235.5 | Keep STRAIGHT onto SR-74 [Bexar Ave W] for 4.8 mi |
1:21 PM | 240.3 | Take Ramp (RIGHT) onto US-78 [SR-138] for 40.2 mi towards US-78 / AL-4 / Tupelo |
1:30 PM | 248.2 | Entering Mississippi |
1:57 PM | 280.5 | At exit 85, keep RIGHT onto Ramp for 0.4 mi towards Natchez Trace |
1:58 PM | 280.9 | Turn LEFT (South) onto Natchez Trace Pky for 3.9 mi |
2:03 PM | 284.8 | Bear RIGHT (South-West) onto Ramp for 0.2 mi towards MS-6 |
2:03 PM | 285.1 | Keep RIGHT to stay on Ramp for 87 yds |
2:04 PM | 285.1 | Turn RIGHT (West) onto SR-6 [W Main St] for 16.0 mi |
2:23 PM | 301.1 | Bear RIGHT (West) onto W Reynolds St for 0.2 mi |
2:24 PM | 301.3 | Keep RIGHT onto SR-6 for 53.1 mi |
3:28 PM | 354.3 | Take Ramp (RIGHT) onto I-55 for 21.7 mi towards I-55 / Memphis |
3:46 PM | 376.1 | At exit 265, turn RIGHT onto Ramp for 0.2 mi towards MS-4 / Senatobia / Holly Springs |
3:46 PM | 376.3 | Turn LEFT (West) onto SR-4 [E Main St] for 0.2 mi |
3:47 PM | 376.5 | Turn RIGHT (North) onto Norfleet Dr for 0.8 mi |
3:49 PM | 377.3 | Road name changes to Quality Ln for 0.4 mi |
3:51 PM | 377.8 | Turn RIGHT (North) onto Allen for 0.2 mi |
3:52 PM | 378.0 | Turn RIGHT (North) onto US-51 [N Panola St] for 0.8 mi |
3:53 PM | 378.8 | Keep STRAIGHT onto US-51 for 7.2 mi |
4:01 PM | 385.9 | Turn LEFT (West) onto Wheeler Rd for 5.0 mi |
| | Check local time; this stop is in a different time zone. |
4:08 PM | 390.9 | 2 Arrive near Kelley's Crossing |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.